life_hacks:battery_tips
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| life_hacks:battery_tips [2025/11/20 22:44] – [Li-ion / Li-Po] admin | life_hacks:battery_tips [2025/11/20 23:03] (current) – [IEC LiPo size convention] admin | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| Nominal Voltage per cell is 3.6V for Li-ion (cylindrical / LiCoO₂) and nominal 3.7V for Li-Po (pouch cells). ** \\ | Nominal Voltage per cell is 3.6V for Li-ion (cylindrical / LiCoO₂) and nominal 3.7V for Li-Po (pouch cells). ** \\ | ||
| - | ===== IEC LiPo size convention | + | ==== IEC LiPo size convention ==== |
| According to **IEC** LiPo sizing convention e.g. a 404343 battery is 4.0x43x43 (Height x Width x Length in mm). \\ | According to **IEC** LiPo sizing convention e.g. a 404343 battery is 4.0x43x43 (Height x Width x Length in mm). \\ | ||
life_hacks/battery_tips.1763675042.txt.gz · Last modified: by admin
