life_hacks:battery_tips
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| life_hacks:battery_tips [2025/11/20 09:32] – admin | life_hacks:battery_tips [2025/11/20 23:03] (current) – [IEC LiPo size convention] admin | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| Nominal Voltage per cell is 3.6V for Li-ion (cylindrical / LiCoO₂) and nominal 3.7V for Li-Po (pouch cells). ** \\ | Nominal Voltage per cell is 3.6V for Li-ion (cylindrical / LiCoO₂) and nominal 3.7V for Li-Po (pouch cells). ** \\ | ||
| + | ==== IEC LiPo size convention ==== | ||
| + | According to **IEC** LiPo sizing convention e.g. a 404343 battery is 4.0x43x43 (Height x Width x Length in mm). \\ | ||
| ==== Charging ==== | ==== Charging ==== | ||
| Line 136: | Line 138: | ||
| ' | ' | ||
| - | Be aware that multi-cells need to be supported and configured properly with the charger! \\ | + | Be aware that multi-cells need to be supported and configured properly with the BMS and charger! \\ |
life_hacks/battery_tips.1763627544.txt.gz · Last modified: by admin
