projects:usb-c-ify
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:usb-c-ify [2025/11/19 21:39] – [USB-C device roles] admin | projects:usb-c-ify [2025/11/19 22:51] (current) – [USB-C device roles] admin | ||
|---|---|---|---|
| Line 220: | Line 220: | ||
| USB-C power roles are configured with CC-pin resistor values inside the devices - CC-pins MUST be connected. \\ | USB-C power roles are configured with CC-pin resistor values inside the devices - CC-pins MUST be connected. \\ | ||
| In connectors that do not expose the CC1 and CC2 pins, they are simply connected internally to make things easy for you. \\ | In connectors that do not expose the CC1 and CC2 pins, they are simply connected internally to make things easy for you. \\ | ||
| + | Selecting Sink or Source via the USB-C CC pins is conceptually equivalent to the micro-USB ID pin (4), which sets the OTG role by making the device act as the Source/Host (DFP) when the ID pin is grounded. \\ | ||
| ^ Name ^ Value ^ Used By ^ Meaning ^ | ^ Name ^ Value ^ Used By ^ Meaning ^ | ||
projects/usb-c-ify.1763584762.txt.gz · Last modified: by admin
